| EMPIRE RUNNERS FLEET FEET GRAND PRIX 2007 | |
| TOP 3 MEN OVERALL | TOP 3 WOMEN OVERALL |
| 1st Eric Downing | 1st Leslie Wolcott |
| 2nd Bob Finlay | 2nd Lisa Anderson |
| 3rd Sam Strobino | 3rd Melanie Lovrin |
| AGE GROUP WINNERS | |
| MENS | WOMENS |
| <10 Awards donated by Greg Fogg | <10 Awards donated by Val Sell |
| 1st Ian Van Riper | 1st McKenna Sell |
| 2nd William Stewart | 2nd Salma Ewing |
| 3rd Parker Jackel | 3rd Vera Ewing |
| 10to13 Awards donated by Bev Zanetti | 10to13 Awards donated by Bev Zanetti |
| 1st Justin Plott | 1st Jillian Van Riper |
| 2nd Jon Ahnberg | |
| 3rd Austin Champie | |
| 14-19 Awards donated by Tori/Larry Meredith | 14-19 Awards donated by L.Anderson/J.Moore |
| 1st Michael Zanetti | 1st Michelle Zanetti |
| 2nd Chris Edwards | 2nd Lauren Zanetti |
| 3rd Tim Garcia | 3rd Shannon Rich |
| 20s Awards donated by Todd Bertolone | 20s Awards donated by Bill Browne |
| 1st Brian Tuohy | 1st Andrea Guzman |
| 2nd Andrew Furlong | 2nd Alisha Rice |
| 3rd Jeff Jackson | 3rd Megan Johnson |
| 30s Awards donated by Michael Fanelli | 30s Awards donated by Audrey Schrift |
| 1st Greg Jennings | 1st Susan Kelleher |
| 2nd Carl Triola | 2nd Tina Mourad |
| 3rd Joshua Skillman | 3rd Reyana Ewing |
| 40s Awards donated by Chris Cole | 40s Awards donated by Audrey Schrift |
| 1st Dale Peterson | 1st Val Sell |
| 2nd Rob Main | 2nd Robin Stovall |
| 3rd Steve Cleal | 3rd Tori Meredith |
| 50s Awards donated by Dan Aldridge | 50s Awards donated by Audrey Schrift |
| 1st Dave DeSelle | 1st Anna Derho |
| 2nd Bill Browne | 2nd Twyla Robert |
| 3rd Don Sampson | 3rd Debbie DeCarli |
| 60s Awards donated by Gil Moreno | 60s Awards donated by Duane/Kathy Koenig |
| 1st Brendan Hutchinson | 1st Shirley Fee |
| 2nd Dan Preston | 2nd Pamela Horton |
| 3rd Dale Trowbridge | 3rd Elaine Trowbridge/Edda Stickle |
| 70s Awards donated by Jon Hermstad | |
| 1st Darryl Beardall | |
| 2nd Dan Tuohy | |
| 3rd Carl Jackson | |