Phil Widener Empire Open: All-Time Best Men
Spring Lake 3.36-Mile Course, 2006 to Present
All-Time Top Ten: All Age Groups
Rank Name Age Time Club Year
1 Brendan Gregg 33 16:42 SRA Elite 2022
2 Charlie Serrano 23 16:44 Unatt 2007
3 Robert Pedersen 24 16:46 Empire 2022
4 Issac Chavez 24 16:51 Aggies 2015
4 Malcolm Richards 38 16:52 WVTC 2021
6 Scott Bauhs 28 16:56 Aggies 2014
7 Trevor Halsted 23 16:56 Unatt 2016
8 Michael Hiscott 31 16:57 WVTC 2014
9 Alex Varnes 27 16:59 WVTC 2012
10 Thomas Kloos 30 17:00 AdiTra 2008
All-Time Top Ten: 19-and-Under
Rank Name Age Time Club Year
1 Geoff Leonhardt 18 17:30 StrawC 2015
2 Ryan Smith 19 17:51 StrawC 2014
3 Brian Cole 19 17:57 Unatt 2008
4 William Chen 19 18:00 StrawC 2013
5 Jose Pina 15 18:15 Unatt 2012
6 Tyler Harwood 19 18:40 Unatt 2012
7 Rory Runser 19 18:43 StrawC 2012
8 Paden Collard 17 18:57 Unatt 2019
9 Joey Johnson 18 19:00 Empire 2016
10 Patrick Lynch Jr. 19 19:01 Unatt 2019
All-Time Top Ten: Age 20 to 24
Rank Name Age Time Club Year
1 Charlie Serrano 23 16:44 Unatt 2007
2 Robert Pedersen 24 16:46 Empire 2022
3 Issac Chavez 24 16:51 Aggies 2015
4 Trevor Halsted 23 16:56 Unatt 2016
5 Wyatt Landrum 23 17:01 Unatt 2014
6 Alfonso Cisneros 23 17:07 Aggies 2015
7 Luis Luna 20 17:14 SRA 2014
8 Patrick Boivin 24 17:15 AdiTra 2007
9 Jonathan Charlesworth 24 17:19 WVTC 2009
10 Ryan Smith 20 17:24 StrawC 2015
All-Time Top Ten: Age 25 to 29
Rank Name Age Time Club Year
1 Scott Bauhs 28 16:56 Aggies 2014
2 Alex Varnes 27 16:59 WVTC 2012
3 Malcolm Richards 29 17:09 WVTC 2012
4 Greg Timplin 26 17:16 StrawC 2011
5 David Bronfenbrenner 29 17:19 AdiTra 2007
6 Rajpaul Pannu 27 17:22 HokaAgg 2018
7 Jonathan Charlesworth 25 17:24 WVTC 2010
8 Keith Hankins 27 17:32 Asics 2010
8 John Van Metre 29 17:32 AdiTra 2011
10 Gus Gibbs 26 17:38 WVTC 2012
All-Time Top Ten: Age 30 to 34
Rank Name Age Time Club Year
1 Brendan Gregg 33 16:42 SRA Elite 2022
2 Malcolm Richards 32 16:56 WVTC 2015
3 Michael Hiscott 31 16:57 WVTC 2014
4 Thomas Kloos 30 17:00 AdiTra 2008
5 Kevin Pool 32 17:24 WVTC 2015
6 Scott Bauhs 30 17:27 Aggies 2016
7 John Van Metre 30 17:31 Transports 2012
8 Jason Karbelk 31 17:44 WVTC 2018
9 Jonathon Charlesworth 31 17:46 WVTC 2016
10 Austin Ramos 30 17:48 WVTC 2015
All-Time Top Ten: Age 35 to 39
Rank Name Age Time Club Year
1 Malcolm Richards 38 16:52 WVTC 2021
2 Kevin Pool 36 17:32 WVTC 2019
3 Ryan Irwin 35 17:40 WVTC 2019
4 Neville Davey 37 17:43 WVTC 2012
5 Kevin Pierpoint 35 17:50 Aggies 2011
6 Konrad Knutsen 35 17:59 AdiTra 2011
7 Alan Jackson 39 18:01 Aggies 2014
8 Todd Rose 38 18:05 WVTC 2011
9 Bill Raitter 36 18:10 WVTC 2006
10 Jonathan Charlesworth 37 17:49 WVTC 2021
All-Time Top Ten: Age 40 to 44
Rank Name Age Time Club Year
1 Chikara Omine 40 17:51 Excelsior 2022
2 Peter Gilmore 42 18:06 WVTC 2019
3 Mario Fraioli 40 18:11 WVTC 2022
4 Neville Davey 41 18:14 WVTC 2016
5 Andrew Touchstone 40 18:19 Unatt 2022
6 Michael Styczynski 40 18:29 SRA Elite 2022
7 Mark McManus 41 18:48 WVTC 2014
8 Peter MacKenzie 43 18:50 WVTC 2015
9 Chris Schille 43 18:52 AsicAg 2009
10 Ben Koss 42 18:54 WVTC 2022
All-Time Top Ten: Age 45 to 49
Rank Name Age Time Club Year
1 Todd Rose 46 18:39 WVTC 2019
2 Jim Sorensen 46 18:45 AsicAg 2013
3 Jeffrey Adkins 46 18:51 Unatt 2007
4 Stephen Agar 46 19:04 Empire 2014
5 Ty Strange 46 19:06 Empire 2007
5 Iain Mickle 47 19:06 NBExc 2008
7 Ivan Lieben 45 19:07 WVTC 2015
8 Julian Marsh 48 19:09 WVTC 2021
8 Brandon Bannister 47 19:11 Empire 2022
10 Peter Gilmore 45 19:06 WVTC 2022
All-Time Top Ten: Age 50 to 54
Rank Name Age Time Club Year
1 Jaime Heilpern 51 18:34 HokaAgg 2021
2 Iain Mickle 52 19:02 RCReb 2013
3 Brian Pilcher 52 19:14 Tamalpa 2008
4 David White 52 19:30 Empire 2017
5 Charles Mullane 52 19:31 WVTC 2021
6 Dennis Kurtis 54 19:40 WVJS 2008
7 Anthony McGrath 51 19:42 Pamakd 2018
8 Tim O'Rourke 52 19:43 Tamalpa 2010
9 Don Stewart 50 19:44 Empire 2011
10 Ty Strange 50 19:46 Empire 2011
All-Time Top Ten: Age 55 to 59
Rank Name Age Time Club Year
1 David White 57 19:19 WVTC 2022
2 Jacob Nur 55 19:52 RCReb 2013
3 Brian Pilcher 58 19:56 Tamalpa 2014
3 Dennis Kurtis 56 20:36 WVJS 2010
5 Tom O'Reilly 57 20:36 Tamalpa 2014
6 Danny Aldridge 58 20:38 Empire 2014
7 Iain Mickle 57 20:40 SRA Elite 2018
8 Guy Schott 56 20:46 Empire 2019
9 Bruce Davie 56 20:52 WVTC 2019
10 Niels Thomsen 55 20:58 Empire 2019
All-Time Top Ten: Age 60 to 64
Rank Name Age Time Club Year
1 Don Porteous 60 20:30 Tamalpa 2006
2 Doug Steedman 62 21:07 Aggies 2017
3 Raymond Rodriguez 60 21:33 WVJS 2022
4 Clay Bullwinkel 60 21:50 WVTC 2017
5 Tom O'Reilly 64 21:55 Tamalpa 2021
6 William Dunn 60 22:06 WVJS 2007
7 Glenn Misono 61 22:14 Tamalpa 2014
8 Len Goldman 61 22:17 PacStr 2006
9 Salvador Avelar 61 22:18 Empire 2016
10 Perry Hayden 62 22:19 PacStr 2007
All-Time Top Ten: Age 65 to 69
Rank Name Age Time Club Year
1 Doug Steedman 66 22:39 HokaAgg 2021
2 Don Porteous 65 23:23 Tamalpa 2011
3 Gene French 65 23:58 Tamalpa 2011
4 Dan Preston 65 24:01 Empire 2007
5 Mark Drake 66 24:02 GVH 2022
6 Clay Bullwinkel 65 24:04 WVTC 2022
7 Craighton Chin 67 24:32 GVH 2021
8 Russ Kiernan 68 24:35 Tamalpa 2006
9 John Hirschberger 65 24:45 Tamalpa 2017
10 Arnold Utterback 65 24:46 BuffChps 2011
All-Time Top Ten: Age 70 to 74
Rank Name Age Time Club Year
1 Hans Schmid 70 23:56 Tamalpa 2010
2 Len Goldman 71 24:08 Tamalpa 2016
3 Lon Wiley 70 25:08 Empire 2018
4 Gene French 70 25:13 Tamalpa 2016
5 Russ Kiernan 70 25:49 Tamalpa 2008
6 John Hirschberger 70 25:54 Tamalpa 2022
7 Robert Seldner 70 26:20 Unatt 2010
8 Dennis Tuohy 70 26:29 Empire 2006
9 Carl Peterson 71 26:31 WVJS 2009
10 Arnold Utterback 70 26:32 BuffChps 2016
All-Time Top Ten: Age 75 to 79
Rank Name Age Time Club Year
1 Irv Faria 75 27:22 BrkFFR 2006
2 Bill Dodson 76 28:49 WVJS 2011
3 Sam Hirabayashi 79 30:22 Tamalpa 2006
4 Gene French 76 31:08 Tamalpa 2022
5 Larry Morris 76 32:48 BuffChps 2016
6 Jerry Furlong 75 33:13 BuffChps 2018
7 Geores Buttner 76 34:02 Pamakd 2012
8 Elmo Shropshire 79 34:26 Tamalpa 2016
9 Carl Tuck 76 35:06 WVJS 2010
10 David McCormack 76 35:12 Tamalpa 2021
All-Time Top Ten: Age 80-and-over
Rank Name Age Time Club Year
1 Tony Alvarez 80 29:52 BuffChps 2015
2 Bill Dodson 81 31:49 WVJS 2016
3 Sam Hirabayashi 81 32:30 Tamalpa 2008
4 Hans Schmid 81 34:35 Tamalpa 2021
5 Elmo Shropshire 81 36:39 Tamalpa 2018
6 David Norlander 80 38:52 WVJS 2019
7 Donald Hillebrandt 80 42:48 Tamalpa 2018