Resolution Run 5K: All-Time Best Men
Montgomery High School Course, 2000 to Present
All-Time Top Ten: All Age Groups
Rank Name Age Time Year
1 Tom Brooks 30 15:28 2009
2 Ty Strange 40 15:55 2001
3 J.K. Withers 18 16:01 2005
4 Jordan Kinley 15 16:06 2000
5 Richard Flores 44 16:06 2000
6 Reesey Byers 17 16:18 2010
7 Jeff Gardina 26 16:19 2009
8 Kenny Brown 34 16:22 2004
9 Eric Bohn 33 16:26 2000
10 Alex Wolf-Root 22 16:29 2009
All-Time Top Ten: Age 12-and-under
Rank Name Age Time Year
1 Connor Fagent 12 21:34 2002
2 Mitchell Johnson 12 21:50 2009
3 Ian VanRiper 10 24:33 2010
4 Tenzing Sherpa 12 25:03 2005
5 Andres Meza 10 25:09 2009
6 Austin Boer 12 25:12 2008
7 Ryan Nguyen 11 25:21 2009
8 Zack Stafford 9 26:42 2008
9 Michael Curry 10 27:15 2009
10 Orion James 6 27:38 2010
All-Time Top Ten: Age 13 to 15
Rank Name Age Time Year
1 Jordan Kinley 15 16:06 2000
2 Regan Masi 14 17:08 2000
3 Luis Luna 14 17:13 2009
4 Jonathan Peck 15 18:00 2010
5 Joe Withers 13 18:13 2003
6 Spencer Hall 15 18:15 2008
7 Rory McCleod 15 18:17 2007
8 Ken Poterake 13 18:53 2009
9 Brice Winkler 14 18:56 2003
10 Mark Retin 15 19:15 2006
All-Time Top Ten: Age 16 to 19
Rank Name Age Time Year
1 J.K. Withers 18 16:01 2005
2 Reesey Byers 17 16:18 2010
3 DeWit Tesfasilassie 18 16:33 2004
4 Jeff Gardina 17 16:42 2000
5 Rory McLeod 16 16:45 2008
6 Chris Gardina 18 16:50 2004
7 Matt Brady 17 16:51 2000
8 Mike Wortman 19 17:16 2005
9 Ryan Aldridge 18 17:21 2007
10 Nick Millar 16 17:27 2000
All-Time Top Ten: Age 20 to 24
Rank Name Age Time Year
1 Alex Wolf-Root 22 16:29 2009
2 Brice Winkler 20 16:50 2009
3 Mike Wortman 22 17:19 2008
4 John Staroba 20 17:21 2000
5 Mitche Kothe 20 17:46 2010
6 Nathan Koch 22 18:32 2003
7 Jason DeSelle 23 18:36 2003
8 Michael Brew 20 18:59 2008
9 Marcus Whitehead 24 19:00 2009
10 Ian Inman 20 19:23 2008
All-Time Top Ten: Age 25 to 29
Rank Name Age Time Year
1 Jeff Gardina 26 16:19 2009
2 Gerald McCormick 26 16:57 2009
3 Sean Fitzpatrick 29 17:35 2002
4 Todd Stevens 27 17:53 2000
5 Brian D. Purcell 28 18:05 2001
6 Zach Styskal 28 18:10 2008
7 Jerry Finlay 26 18:36 2005
8 Eric Downing 29 18:45 2001
9 Brian Tuohy 27 19:11 2010
10 John Gannon 29 19:15 2006
All-Time Top Ten: Age 30 to 34
Rank Name Age Time Year
1 Tom Brooks 30 15:28 2009
2 Kenny Brown 34 16:22 2004
3 Eric Bohn 33 16:26 2000
4 Eric Walker 33 16:53 2002
5 Sean Fitzpatrick 34 16:56 2007
6 John Staroba 30 17:54 2010
7 Eric Downing 34 18:08 2006
8 Andy Brodziak 30 18:17 2009
9 Scott Pierce 32 18:23 2000
10 Brandon Crowell 34 18:30 2010
All-Time Top Ten: Age 35 to 39
Rank Name Age Time Year
1 Kenny Brown 35 16:35 2005
2 E.J. Bohn 37 16:36 2004
3 Ty Strange 39 16:54 2000
4 Eric Walker 35 16:59 2004
5 Sean Fitzpatrick 35 17:03 2008
6 Clinton Stevens 36 17:21 2010
7 Eric Downing 38 18:05 2010
8 Gregg Jennings 37 18:47 2008
9 John Saling 39 19:31 2010
10 Andy Roth 37 19:39 2006
All-Time Top Ten: Age 40 to 44
Rank Name Age Time Year
1 Ty Strange 40 15:55 2001
2 Richard Flores 44 16:06 2000
3 Larry Meredith 42 16:46 2000
4 Don Stewart 44 17:41 2006
5 Kenny Brown 40 17:57 2010
6 Greg Clementi 42 18:00 2001
7 Vince Ewing 44 18:06 2009
8 Stephen Starkweather 40 18:11 2001
9 David Capron 41 18:12 2000
10 Dan Aldridge 43 18:12 2000
All-Time Top Ten: Age 45 to 49
Rank Name Age Time Year
1 Ty Strange 48 16:44 2009
2 Don Stewart 48 17:15 2010
3 Steve Cleal 48 18:02 2006
4 Andy Howard 47 18:12 2009
5 Bob Rogers 46 18:21 2004
6 Larry Meredith 45 18:22 2003
7 Doug Waits 45 18:23 2009
8 Bob Finlay 46 18:44 2003
9 Todd Bertolone 45 19:22 2008
10 Dave Houts 45 19:36 2009
All-Time Top Ten: Age 50 to 54
Rank Name Age Time Year
1 Danny Aldridge 50 17:50 2007
2 Jerry Lyman 53 18:46 2003
3 Larry Meredith 50 18:49 2008
4 Bob Rogers 52 19:08 2010
5 Steve Cleal 50 19:49 2008
6 Paul Berg 52 20:02 2008
7 Ron Svinth 50 20:03 2010
8 Tom Anderson 54 20:04 2002
9 Bill Browne 51 20:08 2001
10 Dennis Fagent 51 20:08 2003
All-Time Top Ten: Age 55 to 59
Rank Name Age Time Year
1 Dan Preston 58 18:13 2001
2 Brendan Hutchinson 56 19:01 2000
3 Jerry Lyman 55 19:04 2005
4 Brad Zanetti 55 20:17 2010
5 Robert Holland 56 20:22 2001
6 Vernon Stafford 55 20:42 2010
7 Tom Anderson 55 20:45 2003
8 Steve Cryer 57 20:45 2010
9 David McCormick 56 21:04 2002
10 Andrew Jensen 56 21:05 2000
All-Time Top Ten: Age 60 to 64
Rank Name Age Time Year
1 Darryl Beardall 64 19:30 2001
2 Lon Wiley 61 20:06 2010
3 Jerry Lyman 70 20:31 2010
4 Dan Preston 64 20:41 2007
5 Brendan Hutchinson 61 20:42 2005
6 Bob Holland 60 21:11 2005
7 Ralph Harms 64 21:38 2000
8 Len Geraldi 64 21:48 2001
9 Dale Trowbridge 62 22:16 2003
10 Ernst Bohn 62 22:24 2003
All-Time Top Ten: Age 65 to 69
Rank Name Age Time Year
1 Brendan Hutchinson 66 21:29 2010
2 Len Geraldi 66 21:51 2003
3 Ralph Harms 65 22:20 2001
4 Darryl Beardall 66 22:22 2003
5 Dan Preston 65 22:26 2008
6 Carl Jackson 66 22:47 2000
7 Dan Tuohy 67 22:50 2003
8 Mort Gray 68 22:57 2000
9 Dale Trowbridge 66 23:03 2007
10 Bob Frazer 65 23:54 2009
All-Time Top Ten: Age 70 to 74
Rank Name Age Time Year
1 Daryl Beardall 70 23:13 2007
2 Dan Touhy 70 23:16 2006
3 Dale Leyhe 71 25:49 2003
4 Carl Jackson 72 26:17 2005
5 Ralph Harms 71 27:27 2007
6 Sam Stevenson 73 30:46 2008
7 Bill Fisher 73 36:51 2004
8 Joon Moon 70 42:09 2008
All-Time Top Ten: Age 75 to 79
Rank Name Age Time Year
1 Jim Ray 77 25:48 2003
2 Carl Jackson 75 27:10 2008
3 Dale Leyhe 75 29:06 2007
4 Charles Hoagland 77 31:59 2006
5 Gilman Jung 76 38:02 2009
All-Time Top Ten: Age 80-and-over
Rank Name Age Time Year
1 Roger Anawalt 86 55:12 2006