Phil Widener Empire Open: All-Time Best Men
Spring Lake 3.35-Mile Course, 2006 to Present
All-Time Top Ten: All Age Groups
Rank Name Age Time Club Year
1 Charlie Serrano 23 16:44 Unat 2007
2 Thomas Kloos 30 17:00 AdiTra 2008
3 Patrick Boivin 24 17:15 AdiTra 2007
4 David Bronfenbrenner 29 17:19 AdiTra 2007
5 Jonathan Charlesworth 24 17:19 WVTC 2009
6 Jeff Jackson 20 17:36 ER 2007
7 Austin Ramos 24 17:37 AdiTra 2009
8 Vicente Moreno 23 17:42 AdiTra 2008
9 Jeff Gardina 24 17:44 AsicAg 2006
10 Eric Mencarini 27 17:46 RCReb 2007
All-Time Top Ten: Age 16 to 19
Rank Name Age Time Club Year
1 Brian Cole 19 17:57 Unat 2008
2 Alec Govi 17 19:43 Tam 2009
3 Bryant Benter 18 19:49 Unat 2007
4 Carlin Lee 17 21:06 NBEx 2009
5 Russell Barry 17 21:19 Unat 2006
6 Brian Goodwin 17 21:22 ER 2009
7 Carlin Lee 16 21:43 NBExc 2008
8 Evan Ball 16 21:56 Unat 2006
9 Luis Balderas 16 22:01 Unat 2009
10 Josˇ Pi–a 9 23:59 Unat 2006
All-Time Top Ten: Age 20 to 24
Rank Name Age Time Club Year
1 Charlie Serrano 23 16:44 Unat 2007
2 Patrick Boivin 24 17:15 AdiTra 2007
3 Jonathan Charlesworth 24 17:19 WVTC 2009
4 Jeff Jackson 20 17:36 ER 2007
5 Austin Ramos 24 17:37 AdiTra 2009
6 Vicente Moreno 23 17:42 AdiTra 2008
7 Jeff Gardina 24 17:44 AsicAg 2006
8 Cheyne Inman 23 17:59 AdiTra 2009
9 Chris Layman 24 18:07 AdiTra 2006
10 Matt DeShazo 23 18:24 HTC 2006
All-Time Top Ten: Age 25 to 29
Rank Name Age Time Club Year
1 David Bronfenbrenner 29 17:19 AdiTra 2007
2 Eric Mencarini 27 17:46 RCReb 2007
3 Patrick Boivin 25 17:49 AdiTra 2008
4 Jesse Plummer 27 18:11 HTC 2006
5 John Friedman 28 18:21 AdiTra 2008
6 Jeff Huxhold 27 18:27 Unat 2006
7 Carlos A. Siqueiros 28 18:30 AsicAg 2009
8 Stephen Taylor 27 18:33 HTC 2007
9 Jeff Gardina 27 18:33 AsicAg 2009
10 Mason Moore 28 18:35 BrkFFR 2006
All-Time Top Ten: Age 30 to 34
Rank Name Age Time Club Year
1 Thomas Kloos 30 17:00 AdiTra 2008
2 Jeff Bruins 31 17:50 Mizuno 2006
3 Todd Rose 34 17:51 WVTC 2007
4 Alan Jackson 34 18:04 RCReb 2009
5 Robert Schneider 30 18:23 Unat 2007
6 Brent Wright 30 18:31 WVTC 2006
7 Jonah Backstrom 32 18:39 WVTC 2006
8 Lars Schmitz 30 19:11 WVJS 2008
9 Andrew Jones 30 19:22 HTC 2007
10 Steve Gough 33 19:26 HTC 2006
All-Time Top Ten: Age 35 to 39
Rank Name Age Time Club Year
1 Bill Raitter 36 18:10 WVTC 2006
2 Todd Rose 36 18:17 WVTC 2009
3 Chris Knorzer 37 18:26 Mizuno 2006
4 Kenny Brown 37 18:58 ER 2006
5 Jeff Oberlatz 36 19:10 BrkFFR 2006
6 Carlos Castelo 38 19:13 WVTC 2007
7 Josˇ Pi–a 39 19:29 Unat 2006
8 Eric Downing 36 19:37 ER 2007
9 Sstoz Tes 35 19:40 Wolfpk 2006
10 Jonah Backstrom 35 19:45 WVTC 2009
All-Time Top Ten: Age 40 to 44
Rank Name Age Time Club Year
1 Chris Schille 43 18:52 AsicAg 2009
2 Gary Blanco 40 18:55 ChcoTC 2008
3 Michael Woodward 41 18:58 RCReb 2007
4 Jeff Mann 44 19:03 PacStr 2007
5 Gary Towne 40 19:08 ChcoTC 2008
6 Timothy Wallen 42 19:13 NBExc 2006
7 Jeff Hongo 44 19:17 AsicAg 2009
8 Bryan Hacker 44 19:17 RCReb 2007
9 Daniel Mancini 43 19:26 NBExc 2007
10 Tom Lyons 40 19:28 Tam 2006
All-Time Top Ten: Age 45 to 49
Rank Name Age Time Club Year
1 Jeffrey Adkins 46 18:51 Unat 2007
2 Ty Strange 46 19:06 ER 2007
3 Iain Mickle 47 19:06 NBExc 2008
4 Thomas Trimble 47 19:32 PacStr 2006
5 Jeff Mann 46 19:40 PacStr 2009
6 Tom Hannickel 46 19:44 RCReb 2006
7 Tim Wallen 45 19:47 Tam 2009
8 Robert Pickens 46 19:49 WVJS 2006
9 Alan Dehlinger 45 19:53 PacStr 2006
10 Don Stewart 46 19:57 ER 2007
All-Time Top Ten: Age 50 to 54
Rank Name Age Time Club Year
1 Brian Pilcher 52 19:14 Tam 2008
2 Dennis Kurtis 54 19:40 WVJS 2008
3 Fletcher Lesley 50 19:54 PacStr 2006
4 Brian Davis 52 19:58 WVJS 2008
5 Christopher Cole 52 20:00 ER 2006
6 Mike Hourar 50 20:03 BrkFFR 2006
7 Tim O'Rourke 51 20:10 Tam 2009
8 Mark Richtman 52 20:19 Tam 2007
9 Bobby Carpenter 51 20:31 BrkFFR 2006
10 Tom O'Reilly 52 20:31 Tam 2009
All-Time Top Ten: Age 55 to 59
Rank Name Age Time Club Year
1 Dennis Kurtis 55 20:57 WVJS 2009
2 Tom Cushman 55 21:27 AsicAg 2009
3 David Ripp 55 21:47 Tam 2007
4 Christopher Cole 55 21:49 ER 2009
5 Arturo Rodriguez 56 22:00 SCTC 2006
6 Jerry Lyman 57 22:36 ER 2006
7 Ron Kiyono 59 22:39 WVJS 2007
8 Parker Mills 58 23:25 ER 2009
9 Ken Grebenstein 55 23:35 Tam 2008
10 Patrick Buzbee 57 23:46 Sparta 2009
All-Time Top Ten: Age 60 to 64
Rank Name Age Time Club Year
1 Don Porteous 60 20:30 Tam 2006
2 William Dunn 60 22:06 WVJS 2007
3 Len Goldman 61 22:17 PacStr 2006
4 Perry Hayden 62 22:19 PacStr 2007
5 Ron Kiyono 60 23:00 WVJS 2008
6 Doug Butt 61 23:42 PacStr 2006
7 Jim Longwitch 60 23:50 Unat 2006
8 Dan Preston 64 23:57 ER 2006
9 Brendan Hutchinson 64 24:09 ER 2008
10 James Gibbons 63 24:20 ER 2007
All-Time Top Ten: Age 65 to 69
Rank Name Age Time Club Year
1 Dan Preston 65 24:01 ER 2007
2 Russ Kiernan 68 24:35 Tam 2006
3 Joe Hurtado 68 26:14 WVJS 2009
4 Robert Seldner 69 26:45 RCReb 2009
5 Gordon Abbot 65 27:30 AsicAg 2009
6 Dale Trowbridge 66 28:02 ER 2006
7 Ernst Bohn 68 29:04 ER 2008
8 Bob Bellino 65 30:58 ER 2007
9 Darryl Beardall 69 38:57 Tam 2006
10 George Urdzik 65 41:35 Unat 2008
All-Time Top Ten: Age 70 to 74
Rank Name Age Time Club Year
1 Russ Kiernan 70 25:49 Tam 2008
2 Dennis Tuohy 70 26:29 ER 2006
3 Carl Peterson 71 26:31 WVJS 2009
4 David Norlander 70 26:54 WVJS 2009
5 Bernie Hollander 71 27:41 Tam 2007
6 Darryl Beardall 71 29:12 Tam 2008
7 Jim Moore 72 31:03 Tam 2008
8 Elmo Shropshire 72 31:49 Tam 2009
9 Dennis Hassler 73 37:34 Tam 2007
10 Phil Phythian 73 37:45 Tam 2007
All-Time Top Ten: Age 75 to 79
Rank Name Age Time Club Year
1 Irv Faria 75 27:22 BrkFFR 2006
2 Sam Hirabayashi 79 30:22 Tam 2006
3 Carl Tuck 75 36:48 WVJS 2009
4 Eddie Reyna 79 37:33 WVJS 2009
5 Dennis Hassler 75 41:59 Tam 2009
All-Time Top Ten: Age 80-and-over
Rank Name Age Time Club Year
1 Sam Hirabayashi 81 32:30 Tam 2008